UHMWPE Chemical Suction & Discharge Hose - 16 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
ID | OD | WP | BP | VACUUM | |||||
mm | inch | mm | bar | psi | bar | psi | bar | ||
19 | 3/4" | 30.8 | 16 | 240 | 48 | 720 | 0.9 | ||
25 | 1" | 36.8 | 16 | 240 | 48 | 720 | 0.9 | ||
32 | 1.1/4" | 47.2 | 16 | 240 | 48 | 720 | 0.9 | ||
38.5 | 1.1/2" | 53.8 | 16 | 240 | 48 | 720 | 0.9 | ||
51 | 2 | 67.6" | 16 | 240 | 48 | 720 | 0.9 | ||
63.5 | 2.1/2" | 82.8 | 16 | 240 | 48 | 720 | 0.9 | ||
76 | 3" | 94.8 | 16 | 240 | 48 | 720 | 0.9 | ||
102 | 4 | 122.8 | 16 | 240 | 48 | 720 | 0.9 | ||
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.