Oil Suction & Discharge Hose - 10 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | ID | OD | WP | BP | VACUUM | COIL LENGTH | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-40119 | 19 | 3/4 | 29 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40125 | 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40132 | 32 | 1.1/4 | 42 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40138 | 38 | 1.1/2 | 49 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40151 | 51 | 2 | 63 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40163 | 63.5 | 2.1/2 | 77 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-40176 | 76 | 3 | 90 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-401102 | 102 | 4 | 118 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-401127 | 127 | 5 | 143 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-401152 | 152 | 6 | 171 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-401203 | 203 | 8 | 225 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.