Bulk Material Suction & Discharge Hose - 10 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | ID | OD | WP | BP | VACUUM | COIL LENGTH | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-50125 | 25 | 1 | 39 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50132 | 32 | 1.1/4 | 45 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50138 | 38 | 1.1/2 | 52 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50151 | 51 | 2 | 65 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50160 | 60 | 2.3/8 | 75 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50163 | 63.5 | 2.1/2 | 79 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-50176 | 76 | 3 | 92 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-501102 | 102 | 4 | 120 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-501127 | 127 | 5 | 147 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-501152 | 52 | 6 | 174 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-501203 | 203 | 8 | 229 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.