Suction & Discharge Food Grade Hose - 10 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | ID | OD | WP | BP | VACUUM | COIL LENGTH | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-90119 | 19 | 3/4 | 29 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90125 | 25 | 1 | 35 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90132 | 32 | 1.1/4 | 44 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90138 | 38 | 1.1/2 | 50 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90145 | 45 | 1.25/32 | 57 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90151 | 51 | 2 | 64 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90160 | 60 | 2.3/8 | 73 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90163 | 63.5 | 2.1/2 | 76 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90176 | 76 | 3 | 90 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-90190 | 90 | 3.1/2 | 104 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-901102 | 102 | 4 | 118 | 10 | 150 | 30 | 450 | 0.9 | 10/40 |
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.