Chemical Suction & Discharge Hose - 10 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | ID | OD | WP | BP | VACUUM | COIL LENGTH | |||
mm | inch | mm | bar | psi | bar | psi | bar | m | |
VF-70119 | 19 | 3/4 | 31 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70125 | 25 | 1 | 37 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70132 | 32 | 1.1/4 | 44 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70138 | 38 | 1.1/2 | 51 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70151 | 51 | 2 | 67 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70163 | 63.5 | 2.1/2 | 80 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-70176 | 76 | 3 | 92 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
VF-701102 | 102 | 4 | 118 | 10 | 150 | 30 | 450 | 0.9 | 20/40 |
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.