Rubber Water Suction & Discharge Hose (As Per IS : 3549) |
|||||||||
---|---|---|---|---|---|---|---|---|---|
ID | WP | MAX COIL LENGTH | |||||||
inch | bar | bar | bar | m | |||||
2" | 07 | 10 | 15 | 20 | |||||
2.1/2" | 07 | 10 | 15 | 20 | |||||
3" | 07 | 10 | 15 | 20 | |||||
4" | 07 | 10 | 15 | 20 | |||||
5" | 07 | 10 | 15 | 20 | |||||
6" | 07 | 10 | 15 | 20 | |||||
8" | 07 | 10 | 15 | 20 | |||||
10" | 07 | 10 | 15 | 15 | |||||
12" | 07 | 10 | 15 | 12 | |||||
14" | 07 | 10 | 15 | 20 | |||||
Customized | Customized | Customized | |||||||
* TOLERANCE AS PER STANDARDS ARE APPLICABLE |
Note- *WP-07 Bar hoses are not offered with in-built end connections.
***For more demanding application, kindly contact our technical team for tailor made solutions.