Sand Blasting Hose - 10 Bar |
|||||||||
---|---|---|---|---|---|---|---|---|---|
CODE | ID | OD | WP | BP | COIL LENGTH | ||||
mm | inch | mm | bar | psi | bar | psi | m | ||
VF-62113 | 13 | 1/2 | 25 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62119 A | 19 | 3/4 | 30 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62119 | 19 | 3/4 | 33 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62125 | 25 | 1 | 40 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62132 | 32 | 1.1/4 | 48 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62138 | 38 | 1.1/2 | 54 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62151 | 51 | 2 | 71 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62160 | 60 | 2.23/64 | 80 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62163 | 63.5 | 2.1/2 | 86 | 10 | 150 | 30 | 450 | 20/40 | |
VF-621176 A | 76 | 3 | 101 | 10 | 150 | 30 | 450 | 20/40 | |
VF-62176 | 80 | 3.5/32 | 105 | 10 | 150 | 30 | 450 | 20/40 | |
VF-621102 | 102 | 4 | 127 | 10 | 150 | 30 | 450 | 20/40 | |
*TOLERANCE AS PER STANDARDS ARE APPLICABLE / CUSTOMISED END CONNECTION / FITTINGS ON REQUEST |
*Specification are subject to change without prior notice.