Dry Cement / Fly Ash Suction And Discharge Hose |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| ID | WP | MAX COIL LENGTH | |||||||
| inch | bar | bar | m | ||||||
| 2" | 10 | 15 | 20 | ||||||
| 2.1/2" | 10 | 15 | 20 | ||||||
| 3" | 10 | 15 | 20 | ||||||
| 4" | 10 | 15 | 20 | ||||||
| 5" | 10 | 15 | 20 | ||||||
| 6" | 10 | 15 | 20 | ||||||
| 8" | 10 | 15 | 20 | ||||||
| 10" | 10 | 15 | 15 | ||||||
| 12" | 10 | 15 | 12 | ||||||
| 14" | 10 | 15 | 10 | ||||||
| Customized | Customized | Customized | |||||||
| * TOLERANCE AS PER STANDARDS ARE APPLICABLE | |||||||||
Note- *WP-07 Bar hoses are not offered with in-built end connections.
***For more demanding application, kindly contact our technical team for tailor made solutions.


